Comprehensive E-Filing
| # | Comprehensive E-Filing | Direct Link |
|---|---|---|
| 1 | eFiling Patents | eFiling Patents |
| 2 | Payment of fee with respect to the Patent Agent | Payment of fee with respect to the Patent Agent |
| 3 | WIPO ePCT (External Link) | WIPO ePCT(External Link) |
| 4 | eFilling Trade Mark | eFilling Trade Mark |
| 5 | eFiling Designs | eFiling Designs |
| 6 | eFiling Geographical Indications (GI) | eFiling Geographical Indications (GI) |
Public Search
| # | Public Search | Direct Link |
|---|---|---|
| 1 | Patents | Patents |
| 2 | Trademarks | Trademarks |
| 3 | Designs | Designs |
| 4 | Electronic Register of Patent Agents | Electronic Register of Patent Agents |
| 5 | Trademarks (AI based search) | Trademarks (AI based search) |
Dynamic Utilities
| # | Dynamic Utilities | Direct Link |
|---|---|---|
| 1 | Expired Patents | Expired Patents |
| 2 | Disposal of Patent Applications | Disposal of Patent Applications |
| 3 | Dynamic FER View | Dynamic FER View |
| 4 | Information u/s 146 (Working of Patents) | Information u/s 146 (Working of Patents) |
| 5 | Dynamic Status of Patent Applications as per field of invention | Dynamic Status of Patent Applications as per field of invention |
Status
| # | Status | Direct Link |
|---|---|---|
| 1 | Patents | Patents |
| 2 | Designs | Designs |
| 3 | Trademarks | Trademarks |
| 4 | Geographical Indications Registry (GIR) | Geographical Indications Registry (GIR) |
Dynamic Trademarks Utilities
| # | Dynamic Trademarks Utilities | Direct Link |
|---|---|---|
| 1 | Disposal and Notices | Disposal and Notices |
| 2 | Queue of TM applications | Queue of TM applications |
| 3 | Deficiency in TM Applications | Deficiency in TM Applications |
| 4 | Renewal due of Registered TM Applications | Renewal due of Registered TM Applications |
E - Register
| # | E - Register | Direct Link |
|---|---|---|
| 1 | Patent E - Register | Patent E - Register |
| 2 | Design E Register | Design E Register |